Grampian 46
Designed by William Tripp Jr. — about 12 built starting in the mid-sixties.
Photos
The molds for this boat's hull have just been located and are available for sale.
Specifications
| L.O.A. | 46' | Hull | Fiberglass |
|---|---|---|---|
| L.W.L. | 31' 3" | Power | 55hp diesel |
| Beam | 12' | Displacement | 25,000 lbs |
| Draft — C/B Up | 4' 11" | Berths | 6–8 |
| Draft — C/B Down | 10' 1" | Designer | Bill Tripp Jr |
Sail Area
| Main | 348 sq ft |
|---|---|
| Mizzen | 135 sq ft |
| Jib | 335 sq ft |
| Genoa #1 | 668 sq ft |
| Genoa #2 | 478 sq ft |
| Genoa #3 | 357 sq ft |
Drawing
Builder's sail plan, profile and accommodation plan for the Grampian 46 yawl, Bill Tripp Jr.'s design. Click to open the full-size drawing.
Source: Grampian 46 on listingsport.com.
Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com record linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
| Hull type | Keel/centreboard | Rig | Masthead yawl |
|---|---|---|---|
| L.O.A. | 46.00 ft / 14.02 m | L.W.L. | 33.00 ft / 10.06 m |
| Beam | 12.00 ft / 3.66 m | Draft | 10.33 ft / 3.15 m (board down); 5.16 ft / 1.57 m (up) |
| Displacement | 25,000 lb / 11,340 kg | Ballast | 9,000 lb / 4,082 kg (lead) |
| Sail area (reported) | 881 ft² / 81.85 m² | Construction | Fibreglass |
| First built | 1969 | Last built | 1976 |
| Number built | 12 | Builder | Grampian Marine |
| Designer | William H. Tripp Jr. |
Rig and sail particulars
| I | 47.62 ft / 14.51 m | J | 16.67 ft / 5.08 m |
|---|---|---|---|
| P | 41.00 ft / 12.50 m | E | 17.00 ft / 5.18 m |
| PY (mizzen) | 26.50 ft / 8.08 m | EY (mizzen) | 10.25 ft / 3.12 m |
| S.A. fore | 396.91 ft² / 36.87 m² | S.A. main | 348.50 ft² / 32.38 m² |
| S.A. total (100% fore + main) | 745.41 ft² / 69.25 m² | S.A. / Displ. (from rig) | 14.00 |
| Est. forestay length | 50.45 ft / 15.38 m |
Calculated ratios
| S.A. / Displ. | 16.55 | Bal. / Displ. | 36.00 |
|---|---|---|---|
| Displ. / Length | 310.56 | Comfort ratio | 38.26 |
| Capsize screening | 1.64 | S# | 1.44 |
| Hull speed | 7.70 kn | Pounds / inch immersion | 1,414.95 |
Their notes: Apart from the unique option of tandem centreboards, the Grampian 46 seems to be nearly the same design as the US 46; both are probably from the tooling used for the earlier US 41.
Source: Grampian 46 — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats