- 📺 Music · automatic, Sun, Nov 15$11
- 💡 Electricity · automatic, Wed, Nov 18$95 est.
- 📱 Phone · automatic, Sun, Nov 22$70
A take-home paycheck of $2,150 every two weeks; rent of $1,450 and a car payment early in the month; and the bills that usually hurt: car insurance of $1,140 twice a year, renter's insurance, and the car's registration. There's $2,100 in checking, with a $200 cushion. Sign up free to plan your own.
Demo: a paycheck plan
On track
The same spending money every day, and every bill for the next 12 months paid on time.
Next paycheck
To bills from it
Spending money
Safe to spend until payday
Bills, next 12 months
Where your next paycheck goes
Fri, Nov 13, $2,150
- Bills $1,081
- Savings goals $132
- Investing $46
- Spending money $891
Your checking, right now
$2,100
- Set aside for bills $1,397
- Cushion $200
- Safe to spend $446
- Extra $57
Spending money per day, pay period by pay period
After bills, savings, and investing. Gray is the old way: paying each bill from whichever paycheck comes before it.
With your plan, you have $64 a day to spend. Paying bills as they come due, it would swing from $5 to $128 a day.
Show as a table
| Payday | Paycheck | Days | Bills before the next | A day: your plan | A day: bills as they come due |
|---|---|---|---|---|---|
| Fri, Nov 13 | $2,150 | 14 | $176 | $64 | $128 |
| Fri, Nov 27 | $2,150 | 14 | $1,893 | $64 | $6 |
| Fri, Dec 11 | $2,150 | 14 | $241 | $64 | $124 |
| Fri, Dec 25 | $2,150 | 14 | $1,875 | $64 | $7 |
| Fri, Jan 8, 2027 | $2,150 | 14 | $1,329 | $64 | $46 |
| Fri, Jan 22, 2027 | $2,150 | 14 | $1,905 | $64 | $5 |
| Fri, Feb 5, 2027 | $2,150 | 14 | $229 | $64 | $125 |
| Fri, Feb 19, 2027 | $2,150 | 14 | $1,905 | $64 | $5 |
| Fri, Mar 5, 2027 | $2,150 | 14 | $229 | $64 | $125 |
| Fri, Mar 19, 2027 | $2,150 | 14 | $1,700 | $64 | $19 |
| Fri, Apr 2, 2027 | $2,150 | 14 | $519 | $64 | $104 |
| Fri, Apr 16, 2027 | $2,150 | 14 | $1,615 | $64 | $26 |
| Fri, Apr 30, 2027 | $2,150 | 14 | $508 | $64 | $105 |
Tips for your plan
- You have $57 more in checking than your plan needs. Put it toward a savings goal, pay down a debt, or keep it as a bigger cushion.
- Ask to move Car payment's due date from the 3rd to the 13th of the month. Paying bills as they come due, what's left to spend would then swing by about $86 a day between paydays instead of $124. Your plan evens it out either way, but a better date means less money waiting in reserve.
- Car insurance, $1,140, is due Tue, Jan 19, 2027. Your plan sets a little aside from every paycheck, so the money is there when it's due.
- Your 2 subscriptions add up to $348 a year. Worth a look for any you no longer use.
Your checking balance, the next 12 months
Pay comes in, bills go out on the day they're paid, and spending money is spent evenly until the next payday.
Lowest: $407 on Thu, Aug 5, 2027, never below your cushion. It assumes you spend your spending money evenly from payday to payday.
Show as a table
| Day | Balance | What happens |
|---|---|---|
| Mon, Nov 9 | $1,827 | Streaming −18 |
| Thu, Nov 12 | $1,571 | Internet −65 |
| Fri, Nov 13 | $3,480 | Payday +2,150 |
| Sun, Nov 15 | $3,341 | Music −11 |
| Wed, Nov 18 | $3,055 | Electricity −95 |
| Sun, Nov 22 | $2,731 | Phone −70 |
| Fri, Nov 27 | $4,385 | Payday +2,150 |
| Sat, Nov 28 | $2,871 | Rent −1,450 |
| Thu, Dec 3 | $2,168 | Car payment −385 |
| Sat, Dec 5 | $2,000 | Gym −40 |
| Wed, Dec 9 | $1,728 | Streaming −18 |
| Fri, Dec 11 | $3,573 | Payday +2,150 |
| Sat, Dec 12 | $3,444 | Internet −65 |
| Tue, Dec 15 | $3,242 | Music −11 |
| Fri, Dec 18 | $2,956 | Electricity −95 |
| Tue, Dec 22 | $2,632 | Phone −70 |
| Fri, Dec 25 | $4,413 | Payday +2,150 |
| Tue, Dec 29 | $2,708 | Rent −1,450 |
| Sun, Jan 3, 2027 | $2,005 | Car payment −385 |
| Tue, Jan 5, 2027 | $1,838 | Gym −40 |
| Fri, Jan 8, 2027 | $3,619 | Payday +2,150 |
| Sat, Jan 9, 2027 | $3,537 | Streaming −18 |
| Tue, Jan 12, 2027 | $3,281 | Internet −65 |
| Fri, Jan 15, 2027 | $3,079 | Music −11 |
| Sun, Jan 17, 2027 | $1,812 | Car insurance −1,140 |
| Mon, Jan 18, 2027 | $1,653 | Electricity −95 |
| Fri, Jan 22, 2027 | $3,301 | Payday +2,150 · Phone −70 |
| Fri, Jan 29, 2027 | $1,405 | Rent −1,450 |
| Wed, Feb 3, 2027 | $702 | Car payment −385 |
| Fri, Feb 5, 2027 | $2,507 | Payday +2,150 · Gym −40 |
| Tue, Feb 9, 2027 | $2,234 | Streaming −18 |
| Fri, Feb 12, 2027 | $1,978 | Internet −65 |
| Mon, Feb 15, 2027 | $1,776 | Music −11 |
| Thu, Feb 18, 2027 | $1,490 | Electricity −95 |
| Fri, Feb 19, 2027 | $3,399 | Payday +2,150 |
| Mon, Feb 22, 2027 | $3,138 | Phone −70 |
| Fri, Feb 26, 2027 | $1,433 | Rent −1,450 |
| Wed, Mar 3, 2027 | $730 | Car payment −385 |
| Fri, Mar 5, 2027 | $2,535 | Payday +2,150 · Gym −40 |
| Tue, Mar 9, 2027 | $2,262 | Streaming −18 |
| Fri, Mar 12, 2027 | $2,006 | Internet −65 |
| Mon, Mar 15, 2027 | $1,804 | Music −11 |
| Thu, Mar 18, 2027 | $1,518 | Electricity −95 |
| Fri, Mar 19, 2027 | $3,427 | Payday +2,150 |
| Mon, Mar 22, 2027 | $3,166 | Phone −70 |
| Sat, Mar 27, 2027 | $2,667 | Renter's insurance −180 |
| Mon, Mar 29, 2027 | $1,090 | Rent −1,450 |
| Fri, Apr 2, 2027 | $2,808 | Payday +2,150 |
| Sat, Apr 3, 2027 | $2,359 | Car payment −385 |
| Mon, Apr 5, 2027 | $2,192 | Gym −40 |
| Fri, Apr 9, 2027 | $1,919 | Streaming −18 |
| Mon, Apr 12, 2027 | $1,663 | Internet −65 |
| Thu, Apr 15, 2027 | $1,461 | Music −11 |
| Fri, Apr 16, 2027 | $3,370 | Payday +2,150 |
| Sun, Apr 18, 2027 | $3,147 | Electricity −95 |
| Thu, Apr 22, 2027 | $2,823 | Phone −70 |
| Wed, Apr 28, 2027 | $991 | Rent −1,450 |
| Fri, Apr 30, 2027 | $2,836 | Payday +2,150 |
| Mon, May 3, 2027 | $2,260 | Car payment −385 |
| Wed, May 5, 2027 | $2,092 | Gym −40 |
| Sun, May 9, 2027 | $1,820 | Streaming −18 |
| Wed, May 12, 2027 | $1,564 | Internet −65 |
| Fri, May 14, 2027 | $3,409 | Payday +2,150 |
| Sat, May 15, 2027 | $3,334 | Music −11 |
| Tue, May 18, 2027 | $3,048 | Electricity −95 |
| Sat, May 22, 2027 | $2,723 | Phone −70 |
| Fri, May 28, 2027 | $4,314 | Payday +2,150 |
| Sat, May 29, 2027 | $2,800 | Rent −1,450 |
| Thu, Jun 3, 2027 | $2,097 | Car payment −385 |
| Sat, Jun 5, 2027 | $1,929 | Gym −40 |
| Wed, Jun 9, 2027 | $1,657 | Streaming −18 |
| Fri, Jun 11, 2027 | $3,509 | Payday +2,150 |
| Sat, Jun 12, 2027 | $3,380 | Internet −65 |
| Tue, Jun 15, 2027 | $3,176 | Music −11 |
| Fri, Jun 18, 2027 | $2,889 | Electricity −95 |
| Tue, Jun 22, 2027 | $2,562 | Phone −70 |
| Fri, Jun 25, 2027 | $4,400 | Payday +2,150 |
| Mon, Jun 28, 2027 | $2,626 | Car registration −120 · Rent −1,450 |
| Sat, Jul 3, 2027 | $1,900 | Car payment −385 |
| Mon, Jul 5, 2027 | $1,724 | Gym −40 |
| Fri, Jul 9, 2027 | $3,468 | Payday +2,150 · Streaming −18 |
| Mon, Jul 12, 2027 | $3,199 | Internet −65 |
| Thu, Jul 15, 2027 | $2,983 | Music −11 |
| Sat, Jul 17, 2027 | $1,707 | Car insurance −1,140 |
| Sun, Jul 18, 2027 | $1,544 | Electricity −95 |
| Thu, Jul 22, 2027 | $1,201 | Phone −70 |
| Fri, Jul 23, 2027 | $3,168 | Payday +2,150 |
| Thu, Jul 29, 2027 | $1,309 | Rent −1,450 |
| Tue, Aug 3, 2027 | $584 | Car payment −385 |
| Thu, Aug 5, 2027 | $407 | Gym −40 |
| Fri, Aug 6, 2027 | $2,374 | Payday +2,150 |
| Mon, Aug 9, 2027 | $2,152 | Streaming −18 |
| Thu, Aug 12, 2027 | $1,882 | Internet −65 |
| Sun, Aug 15, 2027 | $1,667 | Music −11 |
| Wed, Aug 18, 2027 | $1,367 | Electricity −95 |
| Fri, Aug 20, 2027 | $3,266 | Payday +2,150 |
| Sun, Aug 22, 2027 | $3,060 | Phone −70 |
| Sun, Aug 29, 2027 | $1,133 | Rent −1,450 |
| Fri, Sep 3, 2027 | $2,442 | Payday +2,150 · Car payment −385 |
| Sun, Sep 5, 2027 | $2,266 | Gym −40 |
| Thu, Sep 9, 2027 | $1,975 | Streaming −18 |
| Sun, Sep 12, 2027 | $1,706 | Internet −65 |
| Wed, Sep 15, 2027 | $1,490 | Music −11 |
| Fri, Sep 17, 2027 | $3,389 | Payday +2,150 |
| Sat, Sep 18, 2027 | $3,226 | Electricity −95 |
| Wed, Sep 22, 2027 | $2,883 | Phone −70 |
| Tue, Sep 28, 2027 | $1,025 | Rent −1,450 |
| Fri, Oct 1, 2027 | $2,855 | Payday +2,150 |
| Sun, Oct 3, 2027 | $2,334 | Car payment −385 |
| Tue, Oct 5, 2027 | $2,158 | Gym −40 |
| Sat, Oct 9, 2027 | $1,867 | Streaming −18 |
| Tue, Oct 12, 2027 | $1,598 | Internet −65 |
| Fri, Oct 15, 2027 | $3,417 | Payday +2,150 · Music −11 |
| Mon, Oct 18, 2027 | $3,118 | Electricity −95 |
| Fri, Oct 22, 2027 | $2,775 | Phone −70 |
| Fri, Oct 29, 2027 | $2,883 | Payday +2,150 · Rent −1,450 |
| Wed, Nov 3, 2027 | $2,157 | Car payment −385 |
| Fri, Nov 5, 2027 | $1,981 | Gym −40 |
Bills month by month
Months above the line are the ones that used to hurt. Your plan saves for them in the lighter months.
Show as a table
| Month | Bills due |
|---|---|
| December 2026 | $2,134 |
| January 2027 | $3,274 |
| February 2027 | $2,134 |
| March 2027 | $2,314 |
| April 2027 | $2,134 |
| May 2027 | $2,134 |
| June 2027 | $2,254 |
| July 2027 | $3,274 |
| August 2027 | $2,134 |
| September 2027 | $2,134 |
| October 2027 | $2,134 |
| November 2027 | $2,134 |
Paycheck by paycheck
"Set aside after bills" is what's left of your bill money once that period's bills are paid: it's waiting for the bigger ones ahead.
- 📺 Streaming · automatic, Mon, Nov 9$18
- 📱 Internet · automatic, Thu, Nov 12$65
- 🏠 Rent · pay by Sat, Nov 28 (due Dec 1)$1,450
- 🚗 Car payment · automatic, Thu, Dec 3$385
- 🎫 Gym · automatic, Sat, Dec 5$40
- 📺 Streaming · automatic, Wed, Dec 9$18
- 📱 Internet · automatic, Sat, Dec 12$65
- 📺 Music · automatic, Tue, Dec 15$11
- 💡 Electricity · automatic, Fri, Dec 18$95 est.
- 📱 Phone · automatic, Tue, Dec 22$70
- 🏠 Rent · pay by Tue, Dec 29 (due Jan 1, 2027)$1,450
- 🚗 Car payment · automatic, Sun, Jan 3, 2027$385
- 🎫 Gym · automatic, Tue, Jan 5, 2027$40
- 📺 Streaming · automatic, Sat, Jan 9, 2027$18
- 📱 Internet · automatic, Tue, Jan 12, 2027$65
- 📺 Music · automatic, Fri, Jan 15, 2027$11
- 🛡️ Car insurance · pay by Sun, Jan 17, 2027 (due Jan 19, 2027)$1,140
- 💡 Electricity · automatic, Mon, Jan 18, 2027$95 est.
- 📱 Phone · automatic, Fri, Jan 22, 2027$70
- 🏠 Rent · pay by Fri, Jan 29, 2027 (due Feb 1, 2027)$1,450
- 🚗 Car payment · automatic, Wed, Feb 3, 2027$385
The rest of the year (20 more paychecks)
- 🎫 Gym · automatic, Fri, Feb 5, 2027$40
- 📺 Streaming · automatic, Tue, Feb 9, 2027$18
- 📱 Internet · automatic, Fri, Feb 12, 2027$65
- 📺 Music · automatic, Mon, Feb 15, 2027$11
- 💡 Electricity · automatic, Thu, Feb 18, 2027$95 est.
- 📱 Phone · automatic, Mon, Feb 22, 2027$70
- 🏠 Rent · pay by Fri, Feb 26, 2027 (due Mar 1, 2027)$1,450
- 🚗 Car payment · automatic, Wed, Mar 3, 2027$385
- 🎫 Gym · automatic, Fri, Mar 5, 2027$40
- 📺 Streaming · automatic, Tue, Mar 9, 2027$18
- 📱 Internet · automatic, Fri, Mar 12, 2027$65
- 📺 Music · automatic, Mon, Mar 15, 2027$11
- 💡 Electricity · automatic, Thu, Mar 18, 2027$95 est.
- 📱 Phone · automatic, Mon, Mar 22, 2027$70
- 🛡️ Renter's insurance · automatic, Sat, Mar 27, 2027$180
- 🏠 Rent · pay by Mon, Mar 29, 2027 (due Apr 1, 2027)$1,450
- 🚗 Car payment · automatic, Sat, Apr 3, 2027$385
- 🎫 Gym · automatic, Mon, Apr 5, 2027$40
- 📺 Streaming · automatic, Fri, Apr 9, 2027$18
- 📱 Internet · automatic, Mon, Apr 12, 2027$65
- 📺 Music · automatic, Thu, Apr 15, 2027$11
- 💡 Electricity · automatic, Sun, Apr 18, 2027$95 est.
- 📱 Phone · automatic, Thu, Apr 22, 2027$70
- 🏠 Rent · pay by Wed, Apr 28, 2027 (due May 1, 2027)$1,450
- 🚗 Car payment · automatic, Mon, May 3, 2027$385
- 🎫 Gym · automatic, Wed, May 5, 2027$40
- 📺 Streaming · automatic, Sun, May 9, 2027$18
- 📱 Internet · automatic, Wed, May 12, 2027$65
- 📺 Music · automatic, Sat, May 15, 2027$11
- 💡 Electricity · automatic, Tue, May 18, 2027$95 est.
- 📱 Phone · automatic, Sat, May 22, 2027$70
- 🏠 Rent · pay by Sat, May 29, 2027 (due Jun 1, 2027)$1,450
- 🚗 Car payment · automatic, Thu, Jun 3, 2027$385
- 🎫 Gym · automatic, Sat, Jun 5, 2027$40
- 📺 Streaming · automatic, Wed, Jun 9, 2027$18
- 📱 Internet · automatic, Sat, Jun 12, 2027$65
- 📺 Music · automatic, Tue, Jun 15, 2027$11
- 💡 Electricity · automatic, Fri, Jun 18, 2027$95 est.
- 📱 Phone · automatic, Tue, Jun 22, 2027$70
- 🚗 Car registration · pay by Mon, Jun 28, 2027 (due Jun 30, 2027)$120
- 🏠 Rent · pay by Mon, Jun 28, 2027 (due Jul 1, 2027)$1,450
- 🚗 Car payment · automatic, Sat, Jul 3, 2027$385
- 🎫 Gym · automatic, Mon, Jul 5, 2027$40
- 📺 Streaming · automatic, Fri, Jul 9, 2027$18
- 📱 Internet · automatic, Mon, Jul 12, 2027$65
- 📺 Music · automatic, Thu, Jul 15, 2027$11
- 🛡️ Car insurance · pay by Sat, Jul 17, 2027 (due Jul 19, 2027)$1,140
- 💡 Electricity · automatic, Sun, Jul 18, 2027$95 est.
- 📱 Phone · automatic, Thu, Jul 22, 2027$70
- 🏠 Rent · pay by Thu, Jul 29, 2027 (due Aug 1, 2027)$1,450
- 🚗 Car payment · automatic, Tue, Aug 3, 2027$385
- 🎫 Gym · automatic, Thu, Aug 5, 2027$40
- 📺 Streaming · automatic, Mon, Aug 9, 2027$18
- 📱 Internet · automatic, Thu, Aug 12, 2027$65
- 📺 Music · automatic, Sun, Aug 15, 2027$11
- 💡 Electricity · automatic, Wed, Aug 18, 2027$95 est.
- 📱 Phone · automatic, Sun, Aug 22, 2027$70
- 🏠 Rent · pay by Sun, Aug 29, 2027 (due Sep 1, 2027)$1,450
- 🚗 Car payment · automatic, Fri, Sep 3, 2027$385
- 🎫 Gym · automatic, Sun, Sep 5, 2027$40
- 📺 Streaming · automatic, Thu, Sep 9, 2027$18
- 📱 Internet · automatic, Sun, Sep 12, 2027$65
- 📺 Music · automatic, Wed, Sep 15, 2027$11
- 💡 Electricity · automatic, Sat, Sep 18, 2027$95 est.
- 📱 Phone · automatic, Wed, Sep 22, 2027$70
- 🏠 Rent · pay by Tue, Sep 28, 2027 (due Oct 1, 2027)$1,450
- 🚗 Car payment · automatic, Sun, Oct 3, 2027$385
- 🎫 Gym · automatic, Tue, Oct 5, 2027$40
- 📺 Streaming · automatic, Sat, Oct 9, 2027$18
- 📱 Internet · automatic, Tue, Oct 12, 2027$65
- 📺 Music · automatic, Fri, Oct 15, 2027$11
- 💡 Electricity · automatic, Mon, Oct 18, 2027$95 est.
- 📱 Phone · automatic, Fri, Oct 22, 2027$70
- 🏠 Rent · pay by Fri, Oct 29, 2027 (due Nov 1, 2027)$1,450
- 🚗 Car payment · automatic, Wed, Nov 3, 2027$385
- 🎫 Gym · automatic, Fri, Nov 5, 2027$40